Gene: COG5
chr7: 106841999-107204485Expression Profile
(log scale)



















































































































Graphical Connections
Distribution of linked clusters:
You may find it interesting if many of the connected DHS sites belong to the same cluster.Cluster Profile | Cluster ID | Number of DHS sites in this cluster |
---|---|---|
![]() | 1605 | 5 |
![]() | 1901 | 2 |
![]() | 1943 | 2 |
![]() | 1003 | 1 |
![]() | 806 | 1 |
![]() | 1955 | 1 |
![]() | 2043 | 1 |
![]() | 1559 | 1 |
![]() | 2186 | 1 |
![]() | 773 | 1 |
![]() | 1724 | 1 |
![]() | 1043 | 1 |
![]() | 367 | 1 |
![]() | 978 | 1 |
![]() | 2474 | 1 |
![]() | 615 | 1 |
![]() | 1745 | 1 |
![]() | 779 | 1 |
![]() | 1177 | 1 |
![]() | 2049 | 1 |
![]() | 1438 | 1 |
![]() | 536 | 1 |
![]() | 2416 | 1 |
![]() | 946 | 1 |
![]() | 1974 | 1 |
![]() | 892 | 1 |
![]() | 520 | 1 |
![]() | 212 | 1 |
![]() | 1872 | 1 |
![]() | 445 | 1 |
![]() | 880 | 1 |
![]() | 224 | 1 |
![]() | 789 | 1 |
![]() | 2062 | 1 |
![]() | 1880 | 1 |
![]() | 2114 | 1 |
![]() | 2107 | 1 |
![]() | 2197 | 1 |
Resources
BED file downloads
Connects to 44 DHS sitesTop 10 Correlated DHS Sites
p-values indiciate significant higher or lower correlationLocation | Cluster | P-value |
---|---|---|
chr7:107200460-107200610 | 789 | 0 |
chr7:107236065-107236215 | 892 | 0 |
chr7:107235900-107236050 | 946 | 0.001 |
chr7:107103680-107103830 | 2416 | 0.001 |
chr7:107204760-107204910 | 1559 | 0.001 |
chr7:107205480-107205630 | 1043 | 0.001 |
chr7:106808260-106808410 | 445 | 0.001 |
chr7:107235480-107235630 | 779 | 0.001 |
chr7:107235720-107235870 | 1438 | 0.001 |
chr7:107204920-107205070 | 1901 | 0.003 |
chr7:107203605-107203755 | 806 | 0.003 |
External Databases
UCSCEnsembl (ENSG00000164597)