Gene: SUFU
chr10: 104263743-104393292Expression Profile
(log scale)



















































































































Graphical Connections
Distribution of linked clusters:
You may find it interesting if many of the connected DHS sites belong to the same cluster.Cluster Profile | Cluster ID | Number of DHS sites in this cluster |
---|---|---|
![]() | 218 | 4 |
![]() | 1358 | 2 |
![]() | 687 | 2 |
![]() | 1888 | 2 |
![]() | 979 | 2 |
![]() | 418 | 2 |
![]() | 838 | 2 |
![]() | 2108 | 1 |
![]() | 1110 | 1 |
![]() | 23 | 1 |
![]() | 2352 | 1 |
![]() | 934 | 1 |
![]() | 224 | 1 |
![]() | 320 | 1 |
![]() | 2088 | 1 |
![]() | 2332 | 1 |
![]() | 2023 | 1 |
![]() | 1758 | 1 |
![]() | 2107 | 1 |
![]() | 2055 | 1 |
![]() | 104 | 1 |
![]() | 939 | 1 |
![]() | 369 | 1 |
![]() | 1921 | 1 |
![]() | 935 | 1 |
![]() | 220 | 1 |
![]() | 511 | 1 |
![]() | 890 | 1 |
![]() | 469 | 1 |
![]() | 353 | 1 |
![]() | 1835 | 1 |
![]() | 152 | 1 |
![]() | 1305 | 1 |
![]() | 1885 | 1 |
![]() | 1943 | 1 |
![]() | 717 | 1 |
![]() | 1473 | 1 |
![]() | 410 | 1 |
![]() | 194 | 1 |
![]() | 582 | 1 |
![]() | 1179 | 1 |
![]() | 1008 | 1 |
![]() | 1604 | 1 |
![]() | 354 | 1 |
![]() | 351 | 1 |
![]() | 553 | 1 |
![]() | 2206 | 1 |
![]() | 770 | 1 |
![]() | 324 | 1 |
Resources
BED file downloads
Connects to 58 DHS sitesTop 10 Correlated DHS Sites
p-values indiciate significant higher or lower correlationExternal Databases
UCSCEnsembl (ENSG00000107882)