Gene: NIPAL2
chr8: 99202060-99306621Expression Profile
(log scale)



















































































































Graphical Connections
Distribution of linked clusters:
You may find it interesting if many of the connected DHS sites belong to the same cluster.Cluster Profile | Cluster ID | Number of DHS sites in this cluster |
---|---|---|
![]() | 1758 | 3 |
![]() | 1398 | 2 |
![]() | 1146 | 2 |
![]() | 1007 | 2 |
![]() | 1849 | 2 |
![]() | 2049 | 2 |
![]() | 1696 | 1 |
![]() | 850 | 1 |
![]() | 1436 | 1 |
![]() | 2496 | 1 |
![]() | 1796 | 1 |
![]() | 1244 | 1 |
![]() | 1250 | 1 |
![]() | 2110 | 1 |
![]() | 1236 | 1 |
![]() | 933 | 1 |
![]() | 465 | 1 |
![]() | 1901 | 1 |
![]() | 543 | 1 |
![]() | 1350 | 1 |
![]() | 1348 | 1 |
![]() | 790 | 1 |
![]() | 1420 | 1 |
![]() | 2438 | 1 |
![]() | 1200 | 1 |
![]() | 1520 | 1 |
![]() | 494 | 1 |
![]() | 1381 | 1 |
Resources
BED file downloads
Connects to 35 DHS sitesTop 10 Correlated DHS Sites
p-values indiciate significant higher or lower correlationLocation | Cluster | P-value |
---|---|---|
chr8:99179200-99179350 | 1146 | 0.002 |
chr8:99179020-99179170 | 2496 | 0.002 |
chr8:99178140-99178290 | 850 | 0.003 |
chr8:99170240-99170390 | 1200 | 0.003 |
chr8:99191620-99191770 | 1146 | 0.004 |
chr8:99191785-99191935 | 1250 | 0.004 |
chr8:99176960-99177110 | 494 | 0.004 |
chr8:99353180-99353330 | 1381 | 0.004 |
chr8:99258220-99258370 | 1350 | 0.004 |
chr8:99191460-99191610 | 1244 | 0.005 |
chr8:99159340-99159490 | 543 | 0.005 |
External Databases
UCSCEnsembl (ENSG00000104361)