Gene: C9orf163
chr9: 139377946-139380518Expression Profile
(log scale)



















































































































Graphical Connections
Distribution of linked clusters:
You may find it interesting if many of the connected DHS sites belong to the same cluster.Cluster Profile | Cluster ID | Number of DHS sites in this cluster |
---|---|---|
![]() | 2279 | 3 |
![]() | 1078 | 3 |
![]() | 905 | 2 |
![]() | 881 | 2 |
![]() | 1059 | 2 |
![]() | 884 | 1 |
![]() | 2268 | 1 |
![]() | 974 | 1 |
![]() | 756 | 1 |
![]() | 922 | 1 |
![]() | 394 | 1 |
![]() | 1179 | 1 |
![]() | 743 | 1 |
![]() | 537 | 1 |
![]() | 972 | 1 |
![]() | 836 | 1 |
![]() | 2182 | 1 |
![]() | 1508 | 1 |
![]() | 1019 | 1 |
Resources
BED file downloads
Connects to 26 DHS sitesTop 10 Correlated DHS Sites
p-values indiciate significant higher or lower correlationLocation | Cluster | P-value |
---|---|---|
chr9:139422420-139422570 | 2182 | 0.001 |
chr9:139422265-139422415 | 836 | 0.001 |
chr9:139438485-139438635 | 1059 | 0.003 |
chr9:139435700-139435850 | 974 | 0.003 |
chr9:139435220-139435370 | 2279 | 0.004 |
chr9:139376840-139376990 | 922 | 0.005 |
chr9:139425260-139425410 | 884 | 0.005 |
chr9:139406360-139406510 | 743 | 0.007 |
chr9:139405505-139405655 | 1179 | 0.007 |
chr9:139426960-139427110 | 1078 | 0.007 |
chr9:139369565-139369715 | 881 | 0.007 |
External Databases
UCSCEnsembl (ENSG00000196366)