Gene: IFNE
chr9: 21480840-21482312Expression Profile
(log scale)



















































































































Graphical Connections
Distribution of linked clusters:
You may find it interesting if many of the connected DHS sites belong to the same cluster.Cluster Profile | Cluster ID | Number of DHS sites in this cluster |
---|---|---|
![]() | 1888 | 16 |
![]() | 2455 | 1 |
![]() | 1835 | 1 |
![]() | 2042 | 1 |
![]() | 211 | 1 |
![]() | 416 | 1 |
![]() | 1976 | 1 |
![]() | 1605 | 1 |
![]() | 2150 | 1 |
![]() | 1897 | 1 |
Resources
BED file downloads
Connects to 25 DHS sitesTop 10 Correlated DHS Sites
p-values indiciate significant higher or lower correlationLocation | Cluster | P-value |
---|---|---|
chr9:21509280-21509430 | 1605 | 0 |
chr9:21437820-21437970 | 1888 | 0 |
chr9:21505540-21505690 | 1976 | 0 |
chr9:21503620-21503770 | 1888 | 0 |
chr9:21436120-21436270 | 1888 | 0.001 |
chr9:21499100-21499250 | 1888 | 0.001 |
chr9:21495460-21495610 | 1888 | 0.001 |
chr9:21440280-21440430 | 1888 | 0.001 |
chr9:21436600-21436750 | 1888 | 0.002 |
chr9:21502240-21502390 | 416 | 0.005 |
chr9:21503100-21503250 | 1888 | 0.005 |
External Databases
UCSCEnsembl (ENSG00000184995)