Gene: RPL13P5
chr12: 6982552-6993780Expression Profile
(log scale)



















































































































Graphical Connections
Distribution of linked clusters:
You may find it interesting if many of the connected DHS sites belong to the same cluster.Cluster Profile | Cluster ID | Number of DHS sites in this cluster |
---|---|---|
![]() | 1318 | 1 |
![]() | 1970 | 1 |
![]() | 337 | 1 |
![]() | 149 | 1 |
![]() | 281 | 1 |
![]() | 579 | 1 |
![]() | 190 | 1 |
![]() | 2230 | 1 |
![]() | 860 | 1 |
![]() | 1078 | 1 |
![]() | 1072 | 1 |
![]() | 1122 | 1 |
![]() | 2394 | 1 |
![]() | 2462 | 1 |
![]() | 409 | 1 |
Resources
BED file downloads
Connects to 15 DHS sitesTop 10 Correlated DHS Sites
p-values indiciate significant higher or lower correlationLocation | Cluster | P-value |
---|---|---|
chr12:6989880-6990030 | 2462 | 0 |
chr12:6983000-6983150 | 2394 | 0.001 |
chr12:6937280-6937430 | 1122 | 0.005 |
chr12:7052840-7052990 | 337 | 0.005 |
chr12:7053040-7053190 | 149 | 0.009 |
chr12:6936925-6937075 | 1072 | 0.009 |
chr12:6933345-6933495 | 1078 | 0.011 |
chr12:6889360-6889510 | 2230 | 0.014 |
chr12:7043165-7043315 | 1970 | 0.014 |
chr12:6995960-6996110 | 409 | 0.014 |
chr12:7035480-7035630 | 1318 | 0.016 |
External Databases
UCSCEnsembl (ENSG00000240370)