Gene: RP11-573G6.2
chr10: 22555919-22556275Expression Profile
(log scale)



















































































































Graphical Connections
Distribution of linked clusters:
You may find it interesting if many of the connected DHS sites belong to the same cluster.Cluster Profile | Cluster ID | Number of DHS sites in this cluster |
---|---|---|
![]() | 2474 | 7 |
![]() | 251 | 3 |
![]() | 284 | 2 |
![]() | 2457 | 2 |
![]() | 383 | 2 |
![]() | 1221 | 1 |
![]() | 610 | 1 |
![]() | 1157 | 1 |
![]() | 2274 | 1 |
![]() | 1166 | 1 |
![]() | 1215 | 1 |
![]() | 234 | 1 |
![]() | 872 | 1 |
![]() | 1424 | 1 |
![]() | 922 | 1 |
![]() | 84 | 1 |
![]() | 93 | 1 |
![]() | 388 | 1 |
![]() | 332 | 1 |
Resources
BED file downloads
Connects to 30 DHS sitesTop 10 Correlated DHS Sites
p-values indiciate significant higher or lower correlationLocation | Cluster | P-value |
---|---|---|
chr10:22488120-22488270 | 2474 | 0 |
chr10:22583020-22583170 | 2474 | 0 |
chr10:22552120-22552270 | 2474 | 0.003 |
chr10:22555420-22555570 | 2474 | 0.005 |
chr10:22474320-22474470 | 2474 | 0.006 |
chr10:22515620-22515770 | 2474 | 0.006 |
chr10:22627520-22627670 | 2474 | 0.013 |
chr10:22604540-22604690 | 2274 | 0.018 |
chr10:22614605-22614755 | 84 | 0.024 |
chr10:22541320-22541470 | 1157 | 0.019 |
chr10:22535740-22536030 | 2457 | 0.019 |
External Databases
UCSCEnsembl (ENSG00000233318)