Gene: Y_RNA
chr22: 36836924-36837015Expression Profile
(log scale)



















































































































Graphical Connections
Distribution of linked clusters:
You may find it interesting if many of the connected DHS sites belong to the same cluster.Cluster Profile | Cluster ID | Number of DHS sites in this cluster |
---|---|---|
![]() | 1698 | 1 |
![]() | 2057 | 1 |
![]() | 2043 | 1 |
![]() | 2298 | 1 |
![]() | 1637 | 1 |
![]() | 1758 | 1 |
![]() | 30 | 1 |
![]() | 626 | 1 |
![]() | 1355 | 1 |
![]() | 1520 | 1 |
![]() | 1079 | 1 |
![]() | 2091 | 1 |
![]() | 1955 | 1 |
![]() | 1144 | 1 |
![]() | 2037 | 1 |
![]() | 426 | 1 |
![]() | 2055 | 1 |
![]() | 148 | 1 |
![]() | 759 | 1 |
![]() | 726 | 1 |
![]() | 1078 | 1 |
![]() | 1897 | 1 |
![]() | 1660 | 1 |
![]() | 862 | 1 |
![]() | 671 | 1 |
![]() | 2310 | 1 |
![]() | 699 | 1 |
![]() | 1534 | 1 |
![]() | 1992 | 1 |
Resources
BED file downloads
Connects to 29 DHS sitesTop 10 Correlated DHS Sites
p-values indiciate significant higher or lower correlationLocation | Cluster | P-value |
---|---|---|
chr22:36829945-36830095 | 1079 | 0 |
chr22:36916560-36916710 | 626 | 0.018 |
chr22:36838625-36838775 | 2055 | 0.018 |
chr22:36787180-36787330 | 726 | 0.021 |
chr22:36766500-36766650 | 426 | 0.024 |
chr22:36837665-36837815 | 2037 | 0.024 |
chr22:36849965-36850115 | 1078 | 0.022 |
chr22:36815460-36815610 | 30 | 0.021 |
chr22:36813580-36813730 | 2043 | 0.021 |
chr22:36863845-36863995 | 1992 | 0.017 |
chr22:36853985-36854135 | 1660 | 0.016 |
External Databases
UCSCEnsembl (ENSG00000252225)