Gene: CD46P1
chr1: 207818578-207830755Expression Profile
(log scale)



















































































































Graphical Connections
Distribution of linked clusters:
You may find it interesting if many of the connected DHS sites belong to the same cluster.Cluster Profile | Cluster ID | Number of DHS sites in this cluster |
---|---|---|
![]() | 1777 | 8 |
![]() | 1724 | 7 |
![]() | 615 | 6 |
![]() | 862 | 2 |
![]() | 2128 | 2 |
![]() | 2017 | 2 |
![]() | 2207 | 1 |
![]() | 687 | 1 |
![]() | 2029 | 1 |
![]() | 212 | 1 |
![]() | 1605 | 1 |
![]() | 2328 | 1 |
![]() | 1817 | 1 |
![]() | 2130 | 1 |
![]() | 1003 | 1 |
![]() | 2212 | 1 |
![]() | 626 | 1 |
![]() | 860 | 1 |
![]() | 1822 | 1 |
![]() | 2037 | 1 |
![]() | 867 | 1 |
![]() | 1963 | 1 |
![]() | 931 | 1 |
![]() | 2055 | 1 |
![]() | 1921 | 1 |
![]() | 1156 | 1 |
Resources
BED file downloads
Connects to 47 DHS sitesTop 10 Correlated DHS Sites
p-values indiciate significant higher or lower correlationLocation | Cluster | P-value |
---|---|---|
chr1:207911320-207911470 | 1777 | 0 |
chr1:207844480-207844630 | 2207 | 0 |
chr1:207881500-207881650 | 1777 | 0.001 |
chr1:207881000-207881150 | 1724 | 0.001 |
chr1:207812660-207812810 | 860 | 0.002 |
chr1:207886405-207886555 | 1777 | 0.002 |
chr1:207885400-207885550 | 1724 | 0.002 |
chr1:207881345-207881495 | 1724 | 0.002 |
chr1:207911985-207912135 | 1777 | 0.002 |
chr1:207924905-207925055 | 2055 | 0.002 |
chr1:207914080-207914230 | 1777 | 0.002 |
External Databases
UCSCEnsembl (ENSG00000244703)