Gene: SIAH2-AS1
chr3: 150479723-150480325Expression Profile
(log scale)



















































































































Graphical Connections
Distribution of linked clusters:
You may find it interesting if many of the connected DHS sites belong to the same cluster.Cluster Profile | Cluster ID | Number of DHS sites in this cluster |
---|---|---|
![]() | 1605 | 3 |
![]() | 1921 | 2 |
![]() | 2001 | 2 |
![]() | 2474 | 2 |
![]() | 1355 | 2 |
![]() | 2042 | 1 |
![]() | 2020 | 1 |
![]() | 15 | 1 |
![]() | 409 | 1 |
![]() | 416 | 1 |
![]() | 1431 | 1 |
![]() | 98 | 1 |
![]() | 1990 | 1 |
![]() | 1855 | 1 |
Resources
BED file downloads
Connects to 20 DHS sitesTop 10 Correlated DHS Sites
p-values indiciate significant higher or lower correlationLocation | Cluster | P-value |
---|---|---|
chr3:150489165-150489315 | 1921 | 0 |
chr3:150415585-150415735 | 1431 | 0.002 |
chr3:150415360-150415510 | 416 | 0.004 |
chr3:150461185-150461335 | 2042 | 0.005 |
chr3:150381525-150381675 | 2001 | 0.008 |
chr3:150488645-150488795 | 1355 | 0.008 |
chr3:150469360-150469510 | 2020 | 0.008 |
chr3:150456920-150457070 | 2474 | 0.008 |
chr3:150562380-150562530 | 1605 | 0.008 |
chr3:150440625-150440775 | 1855 | 0.008 |
chr3:150452920-150453070 | 2474 | 0.01 |
External Databases
UCSCEnsembl (ENSG00000244265)