Gene: BHLHE40-AS1
chr3: 4938492-5021646Expression Profile
(log scale)



















































































































Graphical Connections
Distribution of linked clusters:
You may find it interesting if many of the connected DHS sites belong to the same cluster.Cluster Profile | Cluster ID | Number of DHS sites in this cluster |
---|---|---|
![]() | 599 | 2 |
![]() | 1289 | 2 |
![]() | 2059 | 2 |
![]() | 739 | 1 |
![]() | 731 | 1 |
![]() | 1609 | 1 |
![]() | 643 | 1 |
![]() | 608 | 1 |
![]() | 1779 | 1 |
![]() | 1056 | 1 |
![]() | 1423 | 1 |
![]() | 775 | 1 |
![]() | 2411 | 1 |
![]() | 2055 | 1 |
![]() | 1696 | 1 |
![]() | 1730 | 1 |
![]() | 715 | 1 |
![]() | 874 | 1 |
![]() | 78 | 1 |
![]() | 2456 | 1 |
![]() | 1547 | 1 |
![]() | 743 | 1 |
![]() | 2262 | 1 |
![]() | 172 | 1 |
![]() | 1627 | 1 |
![]() | 1901 | 1 |
![]() | 1094 | 1 |
![]() | 2444 | 1 |
![]() | 617 | 1 |
![]() | 30 | 1 |
![]() | 1858 | 1 |
![]() | 344 | 1 |
![]() | 130 | 1 |
![]() | 2343 | 1 |
![]() | 997 | 1 |
![]() | 2220 | 1 |
![]() | 1587 | 1 |
![]() | 415 | 1 |
![]() | 300 | 1 |
![]() | 2356 | 1 |
![]() | 936 | 1 |
![]() | 1634 | 1 |
![]() | 1245 | 1 |
Resources
BED file downloads
Connects to 46 DHS sitesTop 10 Correlated DHS Sites
p-values indiciate significant higher or lower correlationLocation | Cluster | P-value |
---|---|---|
chr3:4915485-4915635 | 2055 | 0 |
chr3:4897480-4897630 | 739 | 0.013 |
chr3:4856300-4856450 | 743 | 0.015 |
chr3:5031960-5032110 | 608 | 0.017 |
chr3:4856120-4856270 | 78 | 0.019 |
chr3:4909620-4909770 | 1056 | 0.019 |
chr3:4908600-4908750 | 643 | 0.02 |
chr3:5027400-5027550 | 1634 | 0.022 |
chr3:4939880-4940030 | 1696 | 0.022 |
chr3:5022600-5022750 | 617 | 0.022 |
chr3:5036545-5036695 | 2411 | 0.022 |
External Databases
UCSCEnsembl (ENSG00000235831)