Gene: RP11-435D7.3
chr1: 36204989-36209177Expression Profile
(log scale)



















































































































Graphical Connections
Distribution of linked clusters:
You may find it interesting if many of the connected DHS sites belong to the same cluster.Cluster Profile | Cluster ID | Number of DHS sites in this cluster |
---|---|---|
![]() | 605 | 1 |
![]() | 157 | 1 |
![]() | 294 | 1 |
![]() | 130 | 1 |
![]() | 756 | 1 |
![]() | 483 | 1 |
![]() | 615 | 1 |
![]() | 2059 | 1 |
![]() | 806 | 1 |
![]() | 856 | 1 |
![]() | 2114 | 1 |
![]() | 2372 | 1 |
![]() | 655 | 1 |
![]() | 205 | 1 |
![]() | 2062 | 1 |
![]() | 1166 | 1 |
Resources
BED file downloads
Connects to 16 DHS sitesTop 10 Correlated DHS Sites
p-values indiciate significant higher or lower correlationLocation | Cluster | P-value |
---|---|---|
chr1:36181240-36181390 | 294 | 0.002 |
chr1:36235845-36235995 | 483 | 0.003 |
chr1:36108040-36108190 | 806 | 0.004 |
chr1:36156740-36156890 | 2372 | 0.005 |
chr1:36173400-36173550 | 1166 | 0.007 |
chr1:36123560-36123710 | 2114 | 0.007 |
chr1:36158080-36158230 | 655 | 0.007 |
chr1:36107885-36108035 | 2059 | 0.008 |
chr1:36168140-36168290 | 205 | 0.008 |
chr1:36115045-36115195 | 856 | 0.011 |
chr1:36174020-36174170 | 157 | 0.014 |
External Databases
UCSCEnsembl (ENSG00000232335)