Gene: RP11-420G6.4
chr6: 2854895-2881641Expression Profile
(log scale)



















































































































Graphical Connections
Distribution of linked clusters:
You may find it interesting if many of the connected DHS sites belong to the same cluster.Cluster Profile | Cluster ID | Number of DHS sites in this cluster |
---|---|---|
![]() | 884 | 4 |
![]() | 2206 | 4 |
![]() | 687 | 4 |
![]() | 934 | 3 |
![]() | 78 | 3 |
![]() | 938 | 2 |
![]() | 979 | 2 |
![]() | 1179 | 2 |
![]() | 223 | 2 |
![]() | 739 | 2 |
![]() | 645 | 2 |
![]() | 1128 | 2 |
![]() | 1605 | 1 |
![]() | 365 | 1 |
![]() | 1799 | 1 |
![]() | 942 | 1 |
![]() | 1372 | 1 |
![]() | 1859 | 1 |
![]() | 836 | 1 |
![]() | 1927 | 1 |
![]() | 1254 | 1 |
![]() | 416 | 1 |
![]() | 495 | 1 |
![]() | 1291 | 1 |
![]() | 450 | 1 |
![]() | 1958 | 1 |
![]() | 1864 | 1 |
![]() | 795 | 1 |
![]() | 28 | 1 |
![]() | 68 | 1 |
![]() | 791 | 1 |
![]() | 1704 | 1 |
![]() | 2268 | 1 |
![]() | 485 | 1 |
![]() | 201 | 1 |
![]() | 1980 | 1 |
![]() | 691 | 1 |
![]() | 2055 | 1 |
![]() | 1755 | 1 |
![]() | 790 | 1 |
![]() | 348 | 1 |
![]() | 1457 | 1 |
![]() | 615 | 1 |
Resources
BED file downloads
Connects to 63 DHS sitesTop 10 Correlated DHS Sites
p-values indiciate significant higher or lower correlationLocation | Cluster | P-value |
---|---|---|
chr6:2875165-2875315 | 1179 | 0 |
chr6:2854300-2854450 | 78 | 0 |
chr6:2850940-2851090 | 1958 | 0.002 |
chr6:2818500-2818650 | 1128 | 0.002 |
chr6:2855360-2855510 | 691 | 0.003 |
chr6:2808000-2808150 | 739 | 0.004 |
chr6:2818340-2818490 | 942 | 0.008 |
chr6:2818960-2819110 | 938 | 0.008 |
chr6:2876560-2876710 | 1254 | 0.008 |
chr6:2918360-2918510 | 2206 | 0.008 |
chr6:2912060-2912210 | 1980 | 0.008 |
External Databases
UCSCEnsembl (ENSG00000230438)