Gene: MAMDC2-AS1
chr9: 72700731-72728776Expression Profile
(log scale)



















































































































Graphical Connections
Distribution of linked clusters:
You may find it interesting if many of the connected DHS sites belong to the same cluster.Cluster Profile | Cluster ID | Number of DHS sites in this cluster |
---|---|---|
![]() | 1721 | 8 |
![]() | 1569 | 4 |
![]() | 1620 | 2 |
![]() | 2001 | 1 |
![]() | 1821 | 1 |
![]() | 1634 | 1 |
![]() | 1605 | 1 |
![]() | 1866 | 1 |
![]() | 1911 | 1 |
![]() | 2356 | 1 |
![]() | 409 | 1 |
![]() | 610 | 1 |
![]() | 531 | 1 |
![]() | 2172 | 1 |
![]() | 1628 | 1 |
![]() | 435 | 1 |
![]() | 620 | 1 |
![]() | 1724 | 1 |
![]() | 1815 | 1 |
![]() | 1817 | 1 |
![]() | 1763 | 1 |
![]() | 2159 | 1 |
![]() | 1667 | 1 |
![]() | 1048 | 1 |
Resources
BED file downloads
Connects to 35 DHS sitesTop 10 Correlated DHS Sites
p-values indiciate significant higher or lower correlationLocation | Cluster | P-value |
---|---|---|
chr9:72741060-72741210 | 1721 | 0 |
chr9:72847460-72847610 | 1721 | 0 |
chr9:72682080-72682230 | 1721 | 0 |
chr9:72758040-72758190 | 1721 | 0.005 |
chr9:72820400-72820550 | 1569 | 0.005 |
chr9:72706160-72706310 | 1569 | 0.005 |
chr9:72734820-72734970 | 1569 | 0.005 |
chr9:72757160-72757310 | 1721 | 0.006 |
chr9:72764925-72765075 | 1721 | 0.007 |
chr9:72765820-72765970 | 1721 | 0.007 |
chr9:72751160-72751310 | 2001 | 0.008 |
External Databases
UCSCEnsembl (ENSG00000204706)