Gene: C1orf204
chr1: 159804263-159825137Expression Profile
(log scale)



















































































































Graphical Connections
Distribution of linked clusters:
You may find it interesting if many of the connected DHS sites belong to the same cluster.Cluster Profile | Cluster ID | Number of DHS sites in this cluster |
---|---|---|
![]() | 1872 | 2 |
![]() | 550 | 1 |
![]() | 2252 | 1 |
![]() | 2141 | 1 |
![]() | 644 | 1 |
![]() | 2042 | 1 |
![]() | 988 | 1 |
![]() | 1421 | 1 |
![]() | 1509 | 1 |
![]() | 715 | 1 |
![]() | 298 | 1 |
![]() | 922 | 1 |
![]() | 2113 | 1 |
![]() | 905 | 1 |
![]() | 1297 | 1 |
![]() | 1970 | 1 |
![]() | 416 | 1 |
![]() | 2186 | 1 |
![]() | 1095 | 1 |
![]() | 2174 | 1 |
![]() | 111 | 1 |
![]() | 1343 | 1 |
![]() | 758 | 1 |
Resources
BED file downloads
Connects to 24 DHS sitesTop 10 Correlated DHS Sites
p-values indiciate significant higher or lower correlationLocation | Cluster | P-value |
---|---|---|
chr1:159851780-159851930 | 550 | 0.003 |
chr1:159800020-159800170 | 1297 | 0.004 |
chr1:159861160-159861310 | 2141 | 0.005 |
chr1:159850145-159850295 | 758 | 0.012 |
chr1:159823800-159823950 | 1872 | 0.012 |
chr1:159768780-159768930 | 298 | 0.014 |
chr1:159849920-159850070 | 1343 | 0.018 |
chr1:159823280-159823430 | 2174 | 0.018 |
chr1:159859585-159859735 | 2252 | 0.018 |
chr1:159805125-159805275 | 416 | 0.018 |
chr1:159888160-159888310 | 1421 | 0.018 |
External Databases
UCSCEnsembl (ENSG00000188004)