Gene: SH3RF3
chr2: 109745803-110065945Expression Profile
(log scale)



















































































































Graphical Connections
Distribution of linked clusters:
You may find it interesting if many of the connected DHS sites belong to the same cluster.Cluster Profile | Cluster ID | Number of DHS sites in this cluster |
---|---|---|
![]() | 979 | 10 |
![]() | 1696 | 10 |
![]() | 934 | 5 |
![]() | 935 | 4 |
![]() | 884 | 4 |
![]() | 893 | 4 |
![]() | 1200 | 4 |
![]() | 957 | 3 |
![]() | 1610 | 3 |
![]() | 924 | 2 |
![]() | 756 | 2 |
![]() | 690 | 2 |
![]() | 1198 | 2 |
![]() | 1093 | 2 |
![]() | 837 | 2 |
![]() | 790 | 2 |
![]() | 543 | 2 |
![]() | 1834 | 2 |
![]() | 1735 | 2 |
![]() | 1743 | 1 |
![]() | 940 | 1 |
![]() | 1142 | 1 |
![]() | 985 | 1 |
![]() | 1737 | 1 |
![]() | 836 | 1 |
![]() | 174 | 1 |
![]() | 1239 | 1 |
![]() | 2104 | 1 |
![]() | 1594 | 1 |
![]() | 1348 | 1 |
![]() | 1579 | 1 |
![]() | 1391 | 1 |
![]() | 1836 | 1 |
![]() | 1392 | 1 |
![]() | 1488 | 1 |
![]() | 879 | 1 |
![]() | 1609 | 1 |
![]() | 689 | 1 |
![]() | 1149 | 1 |
![]() | 1976 | 1 |
![]() | 739 | 1 |
![]() | 1091 | 1 |
![]() | 1701 | 1 |
![]() | 674 | 1 |
![]() | 1758 | 1 |
![]() | 603 | 1 |
![]() | 1440 | 1 |
![]() | 1790 | 1 |
![]() | 1883 | 1 |
![]() | 1468 | 1 |
![]() | 546 | 1 |
![]() | 1055 | 1 |
![]() | 1784 | 1 |
![]() | 1635 | 1 |
![]() | 548 | 1 |
![]() | 1539 | 1 |
![]() | 695 | 1 |
![]() | 78 | 1 |
![]() | 375 | 1 |
![]() | 999 | 1 |
![]() | 1630 | 1 |
![]() | 2352 | 1 |
![]() | 410 | 1 |
![]() | 400 | 1 |
![]() | 1042 | 1 |
![]() | 1688 | 1 |
![]() | 687 | 1 |
![]() | 1475 | 1 |
![]() | 1050 | 1 |
![]() | 595 | 1 |
![]() | 1686 | 1 |
![]() | 831 | 1 |
![]() | 1596 | 1 |
![]() | 1199 | 1 |
![]() | 237 | 1 |
![]() | 1517 | 1 |
![]() | 93 | 1 |
![]() | 1089 | 1 |
![]() | 1195 | 1 |
![]() | 976 | 1 |
![]() | 2333 | 1 |
![]() | 597 | 1 |
![]() | 1086 | 1 |
Resources
BED file downloads
Connects to 131 DHS sitesTop 10 Correlated DHS Sites
p-values indiciate significant higher or lower correlationLocation | Cluster | P-value |
---|---|---|
chr2:109956160-109956310 | 893 | 0 |
chr2:109788060-109788210 | 595 | 0 |
chr2:109941540-109941690 | 543 | 0.001 |
chr2:109938760-109938910 | 546 | 0.001 |
chr2:109781380-109781530 | 1784 | 0.001 |
chr2:109825980-109826130 | 695 | 0.001 |
chr2:109833860-109834010 | 893 | 0.001 |
chr2:109787900-109788050 | 1042 | 0.001 |
chr2:109788400-109788550 | 1200 | 0.001 |
chr2:109941380-109941530 | 543 | 0.001 |
chr2:109834020-109834170 | 1686 | 0.002 |
External Databases
UCSCEnsembl (ENSG00000172985)