Gene: AZGP1
chr7: 99564342-99565216Expression Profile
(log scale)



















































































































Graphical Connections
Distribution of linked clusters:
You may find it interesting if many of the connected DHS sites belong to the same cluster.Cluster Profile | Cluster ID | Number of DHS sites in this cluster |
---|---|---|
![]() | 1355 | 4 |
![]() | 927 | 3 |
![]() | 1114 | 2 |
![]() | 2436 | 1 |
![]() | 958 | 1 |
![]() | 1066 | 1 |
![]() | 99 | 1 |
![]() | 910 | 1 |
![]() | 1010 | 1 |
![]() | 1488 | 1 |
![]() | 392 | 1 |
![]() | 145 | 1 |
![]() | 84 | 1 |
![]() | 517 | 1 |
![]() | 1812 | 1 |
![]() | 2080 | 1 |
![]() | 196 | 1 |
![]() | 965 | 1 |
Resources
BED file downloads
Connects to 24 DHS sitesTop 10 Correlated DHS Sites
p-values indiciate significant higher or lower correlationLocation | Cluster | P-value |
---|---|---|
chr7:99650085-99650235 | 927 | 0 |
chr7:99573645-99573795 | 1812 | 0 |
chr7:99578320-99578470 | 1355 | 0 |
chr7:99573800-99573950 | 1114 | 0.003 |
chr7:99621780-99621930 | 1010 | 0.005 |
chr7:99610305-99610455 | 1066 | 0.007 |
chr7:99636965-99637115 | 927 | 0.008 |
chr7:99607605-99607755 | 958 | 0.01 |
chr7:99519245-99519395 | 517 | 0.01 |
chr7:99513845-99513995 | 927 | 0.018 |
chr7:99598700-99598850 | 1355 | 0.019 |
External Databases
UCSCEnsembl (ENSG00000160862)