Gene: DEDD
chr1: 161090763-161102458Expression Profile
(log scale)



















































































































Graphical Connections
Distribution of linked clusters:
You may find it interesting if many of the connected DHS sites belong to the same cluster.Cluster Profile | Cluster ID | Number of DHS sites in this cluster |
---|---|---|
![]() | 528 | 2 |
![]() | 1008 | 1 |
![]() | 2059 | 1 |
![]() | 2441 | 1 |
![]() | 251 | 1 |
![]() | 978 | 1 |
![]() | 2055 | 1 |
![]() | 2174 | 1 |
![]() | 971 | 1 |
![]() | 109 | 1 |
![]() | 1758 | 1 |
![]() | 2496 | 1 |
![]() | 2372 | 1 |
![]() | 148 | 1 |
![]() | 2272 | 1 |
![]() | 1605 | 1 |
![]() | 2062 | 1 |
![]() | 1943 | 1 |
![]() | 162 | 1 |
![]() | 430 | 1 |
![]() | 709 | 1 |
![]() | 846 | 1 |
![]() | 806 | 1 |
![]() | 922 | 1 |
![]() | 329 | 1 |
![]() | 620 | 1 |
![]() | 570 | 1 |
![]() | 1104 | 1 |
![]() | 568 | 1 |
Resources
BED file downloads
Connects to 30 DHS sitesTop 10 Correlated DHS Sites
p-values indiciate significant higher or lower correlationLocation | Cluster | P-value |
---|---|---|
chr1:161088240-161088390 | 620 | 0.002 |
chr1:161109720-161109870 | 2441 | 0.003 |
chr1:161161285-161161435 | 2055 | 0.003 |
chr1:161169460-161169610 | 2372 | 0.003 |
chr1:161170120-161170270 | 2062 | 0.005 |
chr1:161170520-161170670 | 162 | 0.007 |
chr1:161067580-161067730 | 148 | 0.008 |
chr1:161087260-161087410 | 922 | 0.008 |
chr1:161103205-161103355 | 2059 | 0.011 |
chr1:161071945-161072095 | 1605 | 0.013 |
chr1:161169640-161169790 | 2272 | 0.015 |
External Databases
UCSCEnsembl (ENSG00000158796)