Gene: RASGEF1C
chr5: 179527794-179636153Expression Profile
(log scale)



















































































































Graphical Connections
Distribution of linked clusters:
You may find it interesting if many of the connected DHS sites belong to the same cluster.Cluster Profile | Cluster ID | Number of DHS sites in this cluster |
---|---|---|
![]() | 111 | 5 |
![]() | 860 | 4 |
![]() | 756 | 4 |
![]() | 655 | 2 |
![]() | 1008 | 2 |
![]() | 1055 | 1 |
![]() | 1104 | 1 |
![]() | 1520 | 1 |
![]() | 410 | 1 |
![]() | 1180 | 1 |
![]() | 2006 | 1 |
![]() | 1057 | 1 |
![]() | 1078 | 1 |
![]() | 466 | 1 |
![]() | 1909 | 1 |
![]() | 1525 | 1 |
![]() | 927 | 1 |
![]() | 2327 | 1 |
![]() | 1255 | 1 |
Resources
BED file downloads
Connects to 31 DHS sitesTop 10 Correlated DHS Sites
p-values indiciate significant higher or lower correlationLocation | Cluster | P-value |
---|---|---|
chr5:179602305-179602455 | 655 | 0 |
chr5:179615825-179615975 | 2006 | 0 |
chr5:179660705-179660855 | 1909 | 0.007 |
chr5:179562725-179562875 | 927 | 0.007 |
chr5:179562565-179562715 | 1525 | 0.007 |
chr5:179565365-179565515 | 756 | 0.008 |
chr5:179618145-179618295 | 655 | 0.008 |
chr5:179642460-179642610 | 756 | 0.014 |
chr5:179652380-179652530 | 756 | 0.016 |
chr5:179542560-179542710 | 756 | 0.022 |
chr5:179641785-179641935 | 860 | 0.022 |
External Databases
UCSCEnsembl (ENSG00000146090)