Gene: RBMS3
chr3: 29322472-30051882Expression Profile
(log scale)



















































































































Graphical Connections
Distribution of linked clusters:
You may find it interesting if many of the connected DHS sites belong to the same cluster.Cluster Profile | Cluster ID | Number of DHS sites in this cluster |
---|---|---|
![]() | 1845 | 3 |
![]() | 1696 | 3 |
![]() | 2320 | 2 |
![]() | 979 | 2 |
![]() | 549 | 2 |
![]() | 1088 | 2 |
![]() | 1795 | 2 |
![]() | 1029 | 2 |
![]() | 2022 | 2 |
![]() | 1944 | 2 |
![]() | 977 | 1 |
![]() | 1495 | 1 |
![]() | 2312 | 1 |
![]() | 597 | 1 |
![]() | 2270 | 1 |
![]() | 1498 | 1 |
![]() | 1951 | 1 |
![]() | 1595 | 1 |
![]() | 1587 | 1 |
![]() | 882 | 1 |
![]() | 1631 | 1 |
![]() | 744 | 1 |
![]() | 2406 | 1 |
![]() | 1864 | 1 |
![]() | 999 | 1 |
![]() | 732 | 1 |
![]() | 1429 | 1 |
![]() | 1438 | 1 |
![]() | 1144 | 1 |
![]() | 1486 | 1 |
![]() | 1601 | 1 |
![]() | 1395 | 1 |
![]() | 1150 | 1 |
![]() | 891 | 1 |
![]() | 1128 | 1 |
![]() | 1661 | 1 |
![]() | 1469 | 1 |
![]() | 1914 | 1 |
![]() | 2204 | 1 |
![]() | 1683 | 1 |
![]() | 1419 | 1 |
![]() | 1038 | 1 |
![]() | 347 | 1 |
![]() | 933 | 1 |
![]() | 636 | 1 |
![]() | 1090 | 1 |
![]() | 1339 | 1 |
![]() | 644 | 1 |
![]() | 1715 | 1 |
![]() | 1087 | 1 |
![]() | 877 | 1 |
![]() | 1513 | 1 |
![]() | 789 | 1 |
![]() | 1615 | 1 |
![]() | 1564 | 1 |
![]() | 1037 | 1 |
![]() | 1955 | 1 |
![]() | 1620 | 1 |
![]() | 2101 | 1 |
![]() | 1874 | 1 |
![]() | 1641 | 1 |
![]() | 1736 | 1 |
![]() | 1136 | 1 |
Resources
BED file downloads
Connects to 75 DHS sitesTop 10 Correlated DHS Sites
p-values indiciate significant higher or lower correlationLocation | Cluster | P-value |
---|---|---|
chr3:29377040-29377190 | 549 | 0 |
chr3:29964640-29964790 | 597 | 0 |
chr3:29736400-29736550 | 549 | 0 |
chr3:29322360-29322510 | 347 | 0 |
chr3:29735520-29735670 | 1144 | 0.002 |
chr3:29737200-29737350 | 1150 | 0.004 |
chr3:29806240-29806390 | 1564 | 0.004 |
chr3:29365960-29366110 | 744 | 0.005 |
chr3:29227780-29227930 | 999 | 0.005 |
chr3:29322780-29322930 | 2022 | 0.005 |
chr3:29800280-29800430 | 1038 | 0.005 |
External Databases
UCSCEnsembl (ENSG00000144642)