Gene: EEFSEC
chr3: 127872296-128127485Expression Profile
(log scale)



















































































































Graphical Connections
Distribution of linked clusters:
You may find it interesting if many of the connected DHS sites belong to the same cluster.Cluster Profile | Cluster ID | Number of DHS sites in this cluster |
---|---|---|
![]() | 1003 | 9 |
![]() | 2474 | 5 |
![]() | 1401 | 4 |
![]() | 1104 | 2 |
![]() | 1755 | 2 |
![]() | 1078 | 2 |
![]() | 2322 | 2 |
![]() | 15 | 2 |
![]() | 1955 | 1 |
![]() | 2037 | 1 |
![]() | 127 | 1 |
![]() | 1169 | 1 |
![]() | 1065 | 1 |
![]() | 772 | 1 |
![]() | 133 | 1 |
![]() | 2064 | 1 |
![]() | 702 | 1 |
![]() | 242 | 1 |
![]() | 2186 | 1 |
![]() | 1255 | 1 |
![]() | 2483 | 1 |
![]() | 1036 | 1 |
![]() | 1153 | 1 |
![]() | 1201 | 1 |
![]() | 1256 | 1 |
![]() | 850 | 1 |
![]() | 2473 | 1 |
![]() | 582 | 1 |
![]() | 2354 | 1 |
![]() | 1000 | 1 |
![]() | 1361 | 1 |
![]() | 298 | 1 |
![]() | 1970 | 1 |
![]() | 1055 | 1 |
![]() | 1179 | 1 |
![]() | 1473 | 1 |
![]() | 173 | 1 |
![]() | 647 | 1 |
![]() | 2170 | 1 |
![]() | 2168 | 1 |
![]() | 1295 | 1 |
![]() | 2114 | 1 |
![]() | 2057 | 1 |
![]() | 2055 | 1 |
![]() | 603 | 1 |
Resources
BED file downloads
Connects to 65 DHS sitesTop 10 Correlated DHS Sites
p-values indiciate significant higher or lower correlationLocation | Cluster | P-value |
---|---|---|
chr3:127871920-127872070 | 133 | 0 |
chr3:128020580-128020730 | 2474 | 0.001 |
chr3:128035360-128035510 | 2064 | 0.001 |
chr3:128020425-128020575 | 2474 | 0.002 |
chr3:127871765-127871915 | 1169 | 0.002 |
chr3:128166420-128166570 | 173 | 0.002 |
chr3:127831720-127831870 | 1179 | 0.003 |
chr3:128167380-128167530 | 2170 | 0.003 |
chr3:128014840-128014990 | 1003 | 0.003 |
chr3:128067780-128067930 | 1201 | 0.003 |
chr3:128038625-128038775 | 2186 | 0.005 |
External Databases
UCSCEnsembl (ENSG00000132394)