Gene: GLT8D2
chr12: 104382761-104443915Expression Profile
(log scale)



















































































































Graphical Connections
Distribution of linked clusters:
You may find it interesting if many of the connected DHS sites belong to the same cluster.Cluster Profile | Cluster ID | Number of DHS sites in this cluster |
---|---|---|
![]() | 1087 | 1 |
![]() | 1596 | 1 |
![]() | 1443 | 1 |
![]() | 1618 | 1 |
![]() | 1696 | 1 |
![]() | 1944 | 1 |
![]() | 185 | 1 |
![]() | 1457 | 1 |
![]() | 2122 | 1 |
![]() | 1608 | 1 |
![]() | 1737 | 1 |
![]() | 1509 | 1 |
![]() | 1188 | 1 |
![]() | 365 | 1 |
![]() | 1029 | 1 |
![]() | 656 | 1 |
![]() | 1058 | 1 |
![]() | 1532 | 1 |
![]() | 601 | 1 |
![]() | 1389 | 1 |
![]() | 596 | 1 |
![]() | 1183 | 1 |
![]() | 1845 | 1 |
![]() | 2152 | 1 |
Resources
BED file downloads
Connects to 24 DHS sitesTop 10 Correlated DHS Sites
p-values indiciate significant higher or lower correlationLocation | Cluster | P-value |
---|---|---|
chr12:104443860-104444010 | 1443 | 0 |
chr12:104443440-104443590 | 1087 | 0 |
chr12:104443180-104443330 | 2152 | 0.001 |
chr12:104443680-104443830 | 1596 | 0.001 |
chr12:104405160-104405310 | 596 | 0.001 |
chr12:104444040-104444190 | 1696 | 0.004 |
chr12:104400800-104400950 | 1389 | 0.006 |
chr12:104302800-104302950 | 1618 | 0.008 |
chr12:104380680-104380830 | 1532 | 0.011 |
chr12:104530365-104530515 | 1029 | 0.014 |
chr12:104442740-104442890 | 1845 | 0.016 |
External Databases
UCSCEnsembl (ENSG00000120820)