Gene: ABCG2
chr4: 89011415-89152474Expression Profile
(log scale)



















































































































Graphical Connections
Distribution of linked clusters:
You may find it interesting if many of the connected DHS sites belong to the same cluster.Cluster Profile | Cluster ID | Number of DHS sites in this cluster |
---|---|---|
![]() | 1355 | 2 |
![]() | 991 | 2 |
![]() | 806 | 1 |
![]() | 2175 | 1 |
![]() | 1177 | 1 |
![]() | 1015 | 1 |
![]() | 1059 | 1 |
![]() | 759 | 1 |
![]() | 860 | 1 |
![]() | 1605 | 1 |
![]() | 1777 | 1 |
![]() | 1400 | 1 |
![]() | 2042 | 1 |
![]() | 226 | 1 |
![]() | 62 | 1 |
![]() | 1090 | 1 |
![]() | 1259 | 1 |
![]() | 1398 | 1 |
![]() | 1362 | 1 |
![]() | 900 | 1 |
![]() | 1974 | 1 |
![]() | 935 | 1 |
![]() | 1674 | 1 |
![]() | 2179 | 1 |
![]() | 1724 | 1 |
![]() | 934 | 1 |
![]() | 416 | 1 |
Resources
BED file downloads
Connects to 29 DHS sitesTop 10 Correlated DHS Sites
p-values indiciate significant higher or lower correlationLocation | Cluster | P-value |
---|---|---|
chr4:89080300-89080450 | 1362 | 0 |
chr4:89133020-89133170 | 806 | 0 |
chr4:89028680-89028830 | 1015 | 0 |
chr4:88976160-88976310 | 2179 | 0 |
chr4:89030500-89030650 | 1355 | 0.001 |
chr4:89030680-89030830 | 759 | 0.002 |
chr4:89029000-89029150 | 1059 | 0.002 |
chr4:89028440-89028590 | 2175 | 0.002 |
chr4:89069080-89069230 | 1777 | 0.002 |
chr4:89080500-89080650 | 1974 | 0.002 |
chr4:89083900-89084050 | 1674 | 0.002 |
External Databases
UCSCEnsembl (ENSG00000118777)