Gene: TACR1
chr2: 75273589-75426826Expression Profile
(log scale)



















































































































Graphical Connections
Distribution of linked clusters:
You may find it interesting if many of the connected DHS sites belong to the same cluster.Cluster Profile | Cluster ID | Number of DHS sites in this cluster |
---|---|---|
![]() | 1888 | 5 |
![]() | 1942 | 2 |
![]() | 1737 | 2 |
![]() | 1895 | 2 |
![]() | 1845 | 1 |
![]() | 1524 | 1 |
![]() | 1628 | 1 |
![]() | 10 | 1 |
![]() | 2001 | 1 |
![]() | 2107 | 1 |
![]() | 1482 | 1 |
![]() | 1836 | 1 |
![]() | 2153 | 1 |
![]() | 1735 | 1 |
![]() | 1232 | 1 |
![]() | 2186 | 1 |
![]() | 1527 | 1 |
![]() | 1891 | 1 |
![]() | 1540 | 1 |
![]() | 626 | 1 |
![]() | 624 | 1 |
![]() | 1642 | 1 |
![]() | 1696 | 1 |
![]() | 1605 | 1 |
![]() | 894 | 1 |
![]() | 1667 | 1 |
![]() | 309 | 1 |
![]() | 2020 | 1 |
![]() | 1953 | 1 |
![]() | 1754 | 1 |
![]() | 1906 | 1 |
![]() | 1894 | 1 |
![]() | 1909 | 1 |
![]() | 1446 | 1 |
![]() | 1214 | 1 |
Resources
BED file downloads
Connects to 42 DHS sitesTop 10 Correlated DHS Sites
p-values indiciate significant higher or lower correlationLocation | Cluster | P-value |
---|---|---|
chr2:75415180-75415330 | 1888 | 0 |
chr2:75465020-75465170 | 1888 | 0.001 |
chr2:75292720-75292870 | 1737 | 0.003 |
chr2:75408940-75409090 | 1888 | 0.003 |
chr2:75473720-75473870 | 1737 | 0.003 |
chr2:75474020-75474170 | 1836 | 0.003 |
chr2:75239260-75239410 | 1888 | 0.003 |
chr2:75499980-75500130 | 1891 | 0.003 |
chr2:75362040-75362190 | 1888 | 0.005 |
chr2:75389500-75389650 | 1953 | 0.006 |
chr2:75426145-75426295 | 1909 | 0.006 |
External Databases
UCSCEnsembl (ENSG00000115353)