Gene: TRPA1
chr8: 72932151-72977793Expression Profile
(log scale)



















































































































Graphical Connections
Distribution of linked clusters:
You may find it interesting if many of the connected DHS sites belong to the same cluster.Cluster Profile | Cluster ID | Number of DHS sites in this cluster |
---|---|---|
![]() | 1888 | 10 |
![]() | 1835 | 4 |
![]() | 1737 | 3 |
![]() | 1845 | 3 |
![]() | 1738 | 3 |
![]() | 1891 | 3 |
![]() | 1955 | 2 |
![]() | 1906 | 2 |
![]() | 1942 | 1 |
![]() | 403 | 1 |
![]() | 1611 | 1 |
![]() | 1251 | 1 |
![]() | 1593 | 1 |
![]() | 1777 | 1 |
![]() | 1044 | 1 |
![]() | 1791 | 1 |
![]() | 1836 | 1 |
![]() | 860 | 1 |
![]() | 2401 | 1 |
![]() | 1688 | 1 |
![]() | 1754 | 1 |
![]() | 1774 | 1 |
Resources
BED file downloads
Connects to 44 DHS sitesTop 10 Correlated DHS Sites
p-values indiciate significant higher or lower correlationLocation | Cluster | P-value |
---|---|---|
chr8:72928780-72928930 | 1891 | 0 |
chr8:72929080-72929230 | 1835 | 0.001 |
chr8:72964840-72964990 | 1888 | 0.001 |
chr8:73018120-73018270 | 1888 | 0.001 |
chr8:73006420-73006570 | 1611 | 0.001 |
chr8:72908520-72908670 | 1688 | 0.002 |
chr8:72933440-72933590 | 1942 | 0.002 |
chr8:72929780-72929930 | 1888 | 0.003 |
chr8:73020940-73021090 | 1836 | 0.003 |
chr8:73010320-73010470 | 1891 | 0.004 |
chr8:72928600-72928750 | 1835 | 0.004 |
External Databases
UCSCEnsembl (ENSG00000104321)