Gene: CCDC113
chr16: 58265060-58288000Expression Profile
(log scale)



















































































































Graphical Connections
Distribution of linked clusters:
You may find it interesting if many of the connected DHS sites belong to the same cluster.Cluster Profile | Cluster ID | Number of DHS sites in this cluster |
---|---|---|
![]() | 1605 | 3 |
![]() | 1235 | 1 |
![]() | 739 | 1 |
![]() | 1777 | 1 |
![]() | 1318 | 1 |
![]() | 1897 | 1 |
![]() | 1634 | 1 |
![]() | 890 | 1 |
![]() | 2296 | 1 |
![]() | 2212 | 1 |
![]() | 860 | 1 |
![]() | 2395 | 1 |
![]() | 2195 | 1 |
![]() | 2197 | 1 |
![]() | 2455 | 1 |
Resources
BED file downloads
Connects to 17 DHS sitesTop 10 Correlated DHS Sites
p-values indiciate significant higher or lower correlationLocation | Cluster | P-value |
---|---|---|
chr16:58256480-58256630 | 2296 | 0 |
chr16:58314480-58314630 | 2197 | 0.003 |
chr16:58314985-58315135 | 1235 | 0.007 |
chr16:58314160-58314310 | 2195 | 0.007 |
chr16:58400300-58400450 | 1634 | 0.009 |
chr16:58363140-58363290 | 1777 | 0.009 |
chr16:58314780-58314930 | 2455 | 0.009 |
chr16:58298920-58299070 | 2395 | 0.009 |
chr16:58373520-58373670 | 1318 | 0.013 |
chr16:58269965-58270115 | 1605 | 0.013 |
chr16:58399660-58399810 | 1897 | 0.013 |
External Databases
UCSCEnsembl (ENSG00000103021)