Gene: OGFOD1
chr16: 56485401-56513012Expression Profile
(log scale)



















































































































Graphical Connections
Distribution of linked clusters:
You may find it interesting if many of the connected DHS sites belong to the same cluster.Cluster Profile | Cluster ID | Number of DHS sites in this cluster |
---|---|---|
![]() | 626 | 3 |
![]() | 1003 | 2 |
![]() | 2017 | 1 |
![]() | 1659 | 1 |
![]() | 260 | 1 |
![]() | 1705 | 1 |
![]() | 2128 | 1 |
![]() | 2443 | 1 |
![]() | 2107 | 1 |
![]() | 1757 | 1 |
![]() | 15 | 1 |
![]() | 675 | 1 |
![]() | 1782 | 1 |
![]() | 2006 | 1 |
![]() | 710 | 1 |
![]() | 1428 | 1 |
![]() | 2042 | 1 |
Resources
BED file downloads
Connects to 20 DHS sitesTop 10 Correlated DHS Sites
p-values indiciate significant higher or lower correlationLocation | Cluster | P-value |
---|---|---|
chr16:56435560-56435710 | 1757 | 0 |
chr16:56515760-56515910 | 1428 | 0.001 |
chr16:56581700-56581850 | 260 | 0.001 |
chr16:56566740-56566890 | 1659 | 0.001 |
chr16:56401820-56401970 | 1003 | 0.001 |
chr16:56584005-56584155 | 1705 | 0.001 |
chr16:56417020-56417170 | 2443 | 0.006 |
chr16:56486080-56486230 | 710 | 0.006 |
chr16:56435405-56435555 | 2107 | 0.008 |
chr16:56554365-56554515 | 2017 | 0.01 |
chr16:56401060-56401210 | 1003 | 0.01 |
External Databases
UCSCEnsembl (ENSG00000087263)