Gene: CD44
chr11: 35160416-35253949Expression Profile
(log scale)



















































































































Graphical Connections
Distribution of linked clusters:
You may find it interesting if many of the connected DHS sites belong to the same cluster.Cluster Profile | Cluster ID | Number of DHS sites in this cluster |
---|---|---|
![]() | 773 | 3 |
![]() | 1696 | 3 |
![]() | 1777 | 2 |
![]() | 977 | 2 |
![]() | 806 | 2 |
![]() | 2204 | 2 |
![]() | 1631 | 2 |
![]() | 2406 | 2 |
![]() | 2043 | 2 |
![]() | 1911 | 2 |
![]() | 1796 | 2 |
![]() | 1764 | 2 |
![]() | 2351 | 2 |
![]() | 1483 | 2 |
![]() | 798 | 2 |
![]() | 287 | 1 |
![]() | 1046 | 1 |
![]() | 2306 | 1 |
![]() | 30 | 1 |
![]() | 1826 | 1 |
![]() | 1662 | 1 |
![]() | 442 | 1 |
![]() | 37 | 1 |
![]() | 1653 | 1 |
![]() | 1550 | 1 |
![]() | 1596 | 1 |
![]() | 1339 | 1 |
![]() | 350 | 1 |
![]() | 1148 | 1 |
![]() | 1822 | 1 |
![]() | 2150 | 1 |
![]() | 1310 | 1 |
![]() | 1189 | 1 |
![]() | 1830 | 1 |
![]() | 2042 | 1 |
![]() | 1924 | 1 |
![]() | 1513 | 1 |
![]() | 1848 | 1 |
![]() | 2049 | 1 |
![]() | 1444 | 1 |
![]() | 1605 | 1 |
![]() | 1488 | 1 |
![]() | 130 | 1 |
![]() | 1715 | 1 |
![]() | 166 | 1 |
![]() | 2453 | 1 |
![]() | 1185 | 1 |
![]() | 1526 | 1 |
![]() | 214 | 1 |
![]() | 1095 | 1 |
![]() | 1611 | 1 |
![]() | 1342 | 1 |
![]() | 577 | 1 |
![]() | 1651 | 1 |
![]() | 1389 | 1 |
![]() | 2356 | 1 |
![]() | 1450 | 1 |
![]() | 2298 | 1 |
![]() | 775 | 1 |
![]() | 1835 | 1 |
![]() | 623 | 1 |
![]() | 2195 | 1 |
![]() | 2025 | 1 |
![]() | 758 | 1 |
![]() | 1250 | 1 |
![]() | 1634 | 1 |
![]() | 1930 | 1 |
![]() | 1888 | 1 |
![]() | 1785 | 1 |
![]() | 388 | 1 |
![]() | 1336 | 1 |
Resources
BED file downloads
Connects to 88 DHS sitesTop 10 Correlated DHS Sites
p-values indiciate significant higher or lower correlationLocation | Cluster | P-value |
---|---|---|
chr11:35160580-35160730 | 350 | 0 |
chr11:35188280-35188430 | 1046 | 0 |
chr11:35103900-35104050 | 798 | 0.001 |
chr11:35099340-35099490 | 1634 | 0.002 |
chr11:35236400-35236550 | 798 | 0.002 |
chr11:35164260-35164410 | 1924 | 0.003 |
chr11:35166080-35166230 | 2453 | 0.003 |
chr11:35184460-35184610 | 775 | 0.003 |
chr11:35258300-35258450 | 2306 | 0.003 |
chr11:35310800-35310950 | 1444 | 0.003 |
chr11:35061860-35062010 | 166 | 0.003 |
External Databases
UCSCEnsembl (ENSG00000026508)