Gene: CHDH
chr3: 53846361-53880417Expression Profile
(log scale)



















































































































Graphical Connections
Distribution of linked clusters:
You may find it interesting if many of the connected DHS sites belong to the same cluster.Cluster Profile | Cluster ID | Number of DHS sites in this cluster |
---|---|---|
![]() | 908 | 3 |
![]() | 1355 | 3 |
![]() | 958 | 2 |
![]() | 2203 | 2 |
![]() | 511 | 2 |
![]() | 2072 | 2 |
![]() | 22 | 1 |
![]() | 2303 | 1 |
![]() | 682 | 1 |
![]() | 2022 | 1 |
![]() | 2211 | 1 |
![]() | 860 | 1 |
![]() | 100 | 1 |
![]() | 779 | 1 |
![]() | 2483 | 1 |
![]() | 111 | 1 |
![]() | 2234 | 1 |
![]() | 2280 | 1 |
![]() | 369 | 1 |
![]() | 2020 | 1 |
![]() | 121 | 1 |
![]() | 175 | 1 |
![]() | 218 | 1 |
![]() | 2119 | 1 |
![]() | 1071 | 1 |
![]() | 2168 | 1 |
![]() | 1156 | 1 |
![]() | 1222 | 1 |
![]() | 1513 | 1 |
![]() | 1164 | 1 |
Resources
BED file downloads
Connects to 38 DHS sitesTop 10 Correlated DHS Sites
p-values indiciate significant higher or lower correlationLocation | Cluster | P-value |
---|---|---|
chr3:53880380-53880530 | 1164 | 0 |
chr3:53880660-53880810 | 2303 | 0.001 |
chr3:53877340-53877490 | 511 | 0.001 |
chr3:53877520-53877670 | 1355 | 0.001 |
chr3:53877740-53877890 | 369 | 0.001 |
chr3:53878105-53878255 | 218 | 0.001 |
chr3:53878325-53878475 | 511 | 0.001 |
chr3:53878525-53878675 | 2203 | 0.001 |
chr3:53763765-53763915 | 2203 | 0.001 |
chr3:53878905-53879055 | 1355 | 0.001 |
chr3:53879700-53879850 | 1071 | 0.001 |
External Databases
UCSCEnsembl (ENSG00000016391)